Standings

Sparkassen A-Open::Standings

Pl. Name Titel ELO NWZ Punkte Buchh BuSumm
1. Max Warmerdam GM 2610 2632 8 51 374
2. Tornike Sanikidze GM 2420 7.5 48.5 368.5
3. Andreas Heimann GM 2582 2566 7 48.5 373.5
4. Thomas Beerdsen IM 2500 2487 7 48 361.5
5. Jasper Holtel FM 2340 2349 7 48 358
6. Shreyas Royal FM 2353 2272 7 45.5 371
7. Julian Kramer IM 2460 2466 6.5 49 354
8. Jakob Leon Pajeken IM 2434 2395 6.5 47.5 348.5
9. Adrian Gschnitzer IM 2433 2447 6.5 46.5 359
10. Jeremy Hommer 2090 2108 6.5 46.5 342.5
11. B Sekar FM 2241 6.5 45.5 357
12. Moritz Weishäutel FM 2400 2271 6.5 45 349.5
13. Arno Bomans FM 2242 6.5 43 346
14. Sebastian Bleecke 2095 2127 6.5 41.5 333
15. Gerlef Meins IM 2415 2410 6 47.5 356.5
16. Bogdan Bilovil FM 2359 2390 6 47.5 343.5
17. Dr. Florian Handke GM 2533 2540 6 46.5 350
18. Vadym Petrovskyi FM 2333 2348 6 45 351.5
19. Erik Förster 2109 2123 6 44 338
20. Khoi Pham 2317 6 43.5 347.5
21. Robert Kvak 1988 6 43.5 330.5
22. Nils Richter FM 2359 2354 6 43 333
23. Thomas Michalczak FM 2254 2243 6 42.5 341.5
24. Kemal Bashirov 2032 2132 6 41.5 336.5
25. Lukas Breneis 2249 6 41 341.5
26. Glen De Schampheleire IM 2402 2369 6 41 330.5
27. Malte Colpe IM 2369 2353 6 40.5 346.5
28. Jan Oltmanns 2091 2079 6 38 327
29. Sidney Panjer 2140 2123 6 35.5 316.5
30. Daniel Hausrath GM 2478 2449 5.5 47 345
31. Sebastian Böhme 2168 2173 5.5 44.5 339.5
32. Daniel Diller 2101 2150 5.5 44 340
33. Eline Roebers 2344 2314 5.5 44 322.5
34. Ruud Van Meegen FM 2278 2267 5.5 43.5 337.5
35. Jan Pubantz 2269 2302 5.5 43.5 332.5
36. Jona Bungarten 1834 1942 5.5 42 329.5
37. Armin Meyer 2242 2205 5.5 41.5 326.5
38. Dr. Christian Scholz IM 2356 2323 5.5 41.5 311.5
39. Lukas Schimnatkowski 2189 2181 5.5 41 315.5
40. Quang Thai Ngo 1724 1936 5.5 40 318.5
41. Kai Spriestersbach 1857 1945 5.5 40 318
42. Philipp Sonnenschein 2180 2208 5.5 39.5 327
43. Marcel Quast 2181 2203 5.5 39.5 324.5
44. Jonas Van Cappellen 2259 5.5 39.5 322
45. Declan Shafi 2222 5.5 39 327.5
46. Phillip Junk 2067 2009 5.5 38.5 310
47. Jan-Louis Wichtrup 2153 2151 5.5 37.5 312.5
48. Florian Dürr 2113 2250 5.5 36 314.5
49. Tim Ronge 2232 2179 5 49.5 349.5
50. Alexej Wagner 2241 2232 5 46.5 331.5
51. Manuel Maleki 2237 5 45.5 332
52. Johannes von Mettenheim 2253 2194 5 43.5 330
53. Onno Elgersma FM 2316 2309 5 43 334.5
54. Jouke Bakker 2057 5 43 332.5
55. Friedmar Schirm 2257 2237 5 43 325
56. Moritz Gentemann 2187 2164 5 42 319
57. Alex Browning FM 2294 2295 5 41.5 327
57. Simon Elgersma CM 2195 2224 5 41.5 327
59. Eugen Heinert 2163 2204 5 41 328
59. Chris Huckebrink 2055 2095 5 41 328
61. Armen Ar. Barseghyan IM 2383 2347 5 41 313
62. Lars Waffenschmidt 2040 2055 5 41 306.5
63. Frank Schwarz 2245 2216 5 40.5 317.5
64. Daniel Savchenko 2080 2073 5 40.5 312
65. Justus Sommer 1879 1981 5 40 315
66. Matthias Bach FM 2220 2207 5 40 313
67. Kaloyan Popvasilev 2208 2165 5 39 323.5
68. Vitaly Zatonskih FM 2290 2291 5 39 322
69. Bob Beeke FM 2246 5 39 321
70. Prof. Dr. Matthias Kiese CM 2187 2174 5 39 305.5
71. Mario Rösch 2227 2284 5 38.5 325.5
72. Bram Van den Berg 2180 2200 5 38.5 320
73. Felix Nötzel 2124 2122 5 38 310
74. Maik Schäfer 1899 1934 5 37.5 328
75. Rafael Torres-Kuckel FM 2081 2056 5 37 313.5
76. Pascal Karsay FM 2319 2337 5 35 298
77. Fabian Schaller 2035 2046 5 34 294.5
78. Dominik Fuchs 1972 1992 5 33 292
79. Alfred Parvanyan 2126 2157 4.5 44 342.5
80. Keyvan Farokhi FM 2332 2251 4.5 44 285
81. Steven Baerwolf 2231 2238 4.5 42 322.5
82. Julian-Frank Reuter 1883 1990 4.5 39.5 308.5
83. Benedikt Förch 2016 2117 4.5 39 311.5
84. Karl-Ernst Blübaum 2242 2221 4.5 39 309
85. Jerome Neumair 2137 2117 4.5 38.5 296
86. Thomas Thiel FM 2265 2246 4.5 38 317.5
87. Marius Eckert 2138 2197 4.5 37 317
88. Niklas Schmider FM 2444 2363 4.5 37 303.5
89. Frank Buchenau FM 2277 2275 4.5 36 296.5
90. Ihor Diduh 1933 4.5 36 294
91. Norbert Heck FM 2249 2169 4.5 34.5 302
92. Maurin Möller 1890 1968 4.5 34 284.5
93. Gergely Mann 1728 1929 4.5 33.5 302
94. Jonas Stegert 1729 1914 4.5 33.5 299.5
95. Niklas Werthmann 1621 1997 4.5 33 295
96. Volker Bub 2058 2054 4.5 33 291.5
97. Georg Rott 2161 2113 4.5 31.5 300
98. Jan Lukas Späh 1781 1913 4.5 31.5 287.5
99. Yaroslav Bilenko 1568 1983 4.5 30.5 287.5
100. Matthias Lohr 2156 2173 4 42 309
101. Wilfried Schröder 2204 2170 4 41.5 233.5
102. Manfred Harringer 2032 2000 4 40.5 310
103. Oleksandr Golinka 2248 4 40.5 305.5
104. Peter Mukovskiy 1796 1953 4 39 308
105. Patrick Bossinger 2017 2035 4 38 295.5
106. Tim Sauer 1731 1942 4 38 295
107. Wolfgang Linde 2114 2084 4 38 252
108. Michael Green 1965 4 37.5 303
109. Nicolas Maleki 2062 4 37.5 297
110. Michael Kremser 1971 2031 4 36 290.5
111. Michael Lettko 1552 1911 4 36 287
112. Ulrich Woestmann 1988 2007 4 35.5 287.5
113. Jana Bardorz 2051 2063 4 34.5 306.5
114. Ewald Fichtner 2015 2009 4 34.5 296.5
115. Ardin Bosboom 2095 4 34.5 282.5
116. Philipp Leon Klaska 1993 1988 4 34 285
117. Bernd Gottmann 1963 4 33.5 291
118. Peter Colin 1941 4 33.5 282
119. Max Sistig 1938 1998 4 32.5 286.5
120. Wolfgang Prüske 1988 1942 4 32 275.5
121. Soel Kartsev 2217 2216 4 31.5 306.5
122. Johannes Büchele 1967 4 29.5 291
123. Karthik Venkataraman GM 2483 3.5 42 249
124. Felix Georg 2041 2002 3.5 38 305
125. Henrik Petersen 1929 2012 3.5 37.5 297.5
126. Alice O`Gorman 2043 3.5 37 306.5
127. Stephan Petz 2078 1903 3.5 37 302
128. Andreas Winterberg 1971 1978 3.5 37 297
129. Carsten Steinle 2114 2086 3.5 36 306
130. Julian Nöldner 2047 2023 3.5 35.5 293
131. Pedagandham Saketh 1928 3.5 35.5 282
132. Arnd Goldenstein 1913 1934 3.5 34.5 270.5
133. Siegmund Kolthoff 2001 1946 3.5 34 282
134. David Filipovich 1990 3.5 32 267.5
135. Alex Berezhnoy 1843 1979 3.5 32 262
136. Sven Mühlenhaus FM 2166 2191 3.5 31.5 284.5
137. Gregor Mainka 2297 2137 3.5 30.5 286.5
138. Joachim Conrad 2040 1982 3.5 30.5 271
139. Oleksandr Jr. Kasapchuk 1581 2086 3.5 30.5 267
140. Adrian Kamp 1958 2009 3.5 29.5 282.5
141. Dominik Kaiser 1967 1965 3.5 29.5 270.5
142. Michael Iberl 2079 2030 3.5 29.5 261.5
143. Hartmut Porth 2045 2057 3.5 29 291
144. Magnus Johann Staudacher 2101 2075 3.5 28 275.5
145. Ingo Zachos 1967 1958 3 38.5 294
146. Pascal Berkle 2021 2045 3 37 304.5
147. Aaron Kamp 1790 1855 3 36.5 287.5
148. Armin Höller 2075 2049 3 36 289.5
149. Jan Homberger 1877 1920 3 34 270
150. Ralph Althoff 1956 1952 3 33.5 286
151. Daniel Rohfleisch 1896 1912 3 33.5 272
152. Sebastian Peter 2022 2057 3 31.5 272.5
153. Stefan Pick 1927 1823 3 31.5 266
154. Sven Spickermann 1943 1950 3 31 281.5
155. Carsten Hillebrand 1986 1955 3 31 276.5
156. Frank Schellmann CM 1975 1940 3 31 265
157. Dr. Udo Bonn 2156 1956 3 29 283
158. Max Pick 1893 1935 3 29 263.5
159. Gregor Pinno 1922 1907 3 27 276.5
160. Johanna Blübaum 2013 2030 3 27 267
161. Joop Hummel 1971 2.5 41.5 303.5
162. Jakob Weidemann 2092 2077 2.5 37 231
163. Alexander Bösel 1998 2034 2.5 36.5 220
164. Thorsten Sicars 2012 2011 2.5 36 250.5
165. Mirco Gockel 1970 1964 2.5 34 262.5
166. Tarik Dörr 1887 1912 2.5 33 275
167. Aleksandr Barskij 1918 1892 2.5 31 273
168. Felix Naumann 1773 1920 2.5 28.5 276.5
169. Dr. Olaf Henß 1979 2.5 26.5 263
170. Nino Kordzadze 2043 2 34 277
171. Marten Richard Mischlack 1948 1810 2 33 254
172. Dustin Vogt 1911 1956 2 28.5 268
173. Mykola Korchynskyi 1711 1961 1.5 39.5 196.5
174. Kevin Schmidt 1940 1996 1.5 33 234
175. Nikolaj Karpenko 1968 1886 1.5 30.5 267.5
176. Nils Winkler 1937 1951 1.5 30.5 247.5
177. Pawel Grabowski FM 2281 2294 1 34 164.5
178. Paul Plum 1856 1909 1 33 179
179. Erwin L'Ami GM 2634 2617 1 31.5 116.5
180. Andre Hoffmann 2043 1986 1 28 140
181. Boris Pericic 1954 1873 0.5 30.5 257
182. Frank Müller 2025 1988 0.5 27 110.5
183. Stephen Kutzner 2071 2068 0 27 80
184. Benjamin Ries FM 2295 2255 0 25 34
185. Marc Richters 1934 1864 0 24.5 138.5
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.